Open startup

Waivolt is an open startup with public metrics.

Date Revenue Expenses Contributions Profit
November 2024 $48 $2 $0 $45
October 2024 $80 $4 $1 $75
September 2024 $112 $2,223 $1 -$2,113
August 2024 $112 $1,037 $1 -$926
July 2024 $48 $644 $0 -$597
June 2024 $16 $1,622 $0 -$1,606
May 2024 $32 $4,354 $0 -$4,322
April 2024 $16 $2,482 $0 -$2,466
March 2024 $0 $1,440 $0 -$1,440
February 2024 $0 $2,333 $0 -$2,333

Subscribe to our newsletter

The latest NABCEP solar pv certification news and articles, sent to your inbox weekly.